今日重慶鍍鋅方管市場(chǎng)價(jià)格以穩(wěn)為主。本地市場(chǎng):期貨方面,夜盤跳水,早盤窄幅震蕩,盤中震蕩下行,跌幅0.32%;現(xiàn)貨方面小幅上漲,成交較弱。下游需求釋放緩慢,方管廠家挺價(jià)意愿強(qiáng);再者方管廠家 方面多關(guān)注后期各地區(qū)冬儲(chǔ)政策,以及現(xiàn)貨價(jià)格的走勢(shì)。另外方管廠家方面:永航持穩(wěn)。預(yù)計(jì)明日重慶市場(chǎng)鍍鋅方管價(jià)格或震蕩調(diào)整。
方管價(jià)格方面,現(xiàn)重鋼產(chǎn)Φ8-10mm高線市場(chǎng)價(jià)格為4470元/噸,持穩(wěn);達(dá)鋼產(chǎn)Φ8-10mm高線市場(chǎng)價(jià)格為4480元/噸,持穩(wěn);三級(jí)抗震矩形管方面,重鋼產(chǎn) Φ18-22mm矩形管市場(chǎng)價(jià)格為4460元/噸,持穩(wěn);達(dá)鋼產(chǎn)Φ18-22mm矩形管市場(chǎng)價(jià)格為4470元/噸,持穩(wěn);龍鋼產(chǎn)Φ8-10mm高線市場(chǎng)價(jià) 格為4450元/噸,持穩(wěn);龍鋼產(chǎn)三級(jí)抗震Φ8-10mm方管市場(chǎng)價(jià)格為4450元/噸,持穩(wěn)。
Today, the market price of galvanized square tube in Chongqing is mainly stable. Local market: in terms of futures, it dived at night, fluctuated in a narrow range in the morning, and fell by 0.32%; in terms of spot, it rose slightly with weak transaction. The downstream demand release is slow, and the square tube manufacturers are willing to support the price; moreover, the square tube manufacturers pay more attention to the later winter storage policy of various regions, as well as the trend of spot price. In addition, the square tube manufacturers: Yonghang steady. It is expected that the price of galvanized square tube in Chongqing market will be adjusted by shock tomorrow.
In terms of square tube price, the market price of Φ 8-10mm high-speed wire rod produced by Chongqing Iron and Steel Co., Ltd. is 4470 yuan / T, which is stable; in terms of three-level seismic rectangular tube, the market price of Φ 18-22mm rectangular tube produced by Chongqing Iron and Steel Co., Ltd. is 4460 yuan / t, which is stable; in terms of Φ 18-22mm rectangular tube produced by Dagang, which is 4470 yuan / T, which is stable; in terms of Φ 8-10mm high-speed wire rod produced by Longgang, which is stable The market price of grade III anti-seismic Φ 8-10mm square pipe produced by Longgang is 4450 yuan / ton, which is stable.
重慶鍍鋅方管市場(chǎng)價(jià)格以穩(wěn)為主廠家挺價(jià)意愿強(qiáng) | |||||||
品名 | 規(guī)格(mm) | 材質(zhì) | 產(chǎn)地 | 價(jià)格(元/噸) | 漲跌 | 備注 | |
方管 | 25*25*1.8 | Q195-235 | 四川振鴻 | 5170 | -50 | ||
方管 | 25*25*2 | Q195-235 | 四川振鴻 | 5140 | -50 | ||
方管 | 25*25*2.75 | Q195-235 | 四川振鴻 | 5150 | -50 | ||
方管 | 30*30*1.5 | Q195-235 | 陜西盛發(fā) | 5220 | -50 | ||
方管 | 30*30*1.8 | Q195-235 | 四川振鴻 | 5170 | -50 | ||
方管 | 30*30*2 | Q195-235 | 四川振鴻 | 5050 | -50 | ||
方管 | 30*30*2.75 | Q195-235 | 四川振鴻 | 4970 | -50 | ||
方管 | 40*40*2.75 | Q195-235 | 陜西盛發(fā) | 4870 | -50 | ||
方管 | 50*50*2.5 | Q195-235 | 陜西友發(fā) | 4850 | -50 | 無墊杠 | |
方管 | 80*80*2.5 | Q195-235 | 邯鄲正大 | 4790 | -50 | ||
方管 | 100*100*3.5 | Q195-235 | 邯鄲正大 | 4910 | -50 | ||
方管 | 100*100*3.5 | Q195-235 | 陜西友發(fā) | 4910 | -50 | 無墊杠 | |
方管 | 130*130*3.75 | Q195-235 | 陜西友發(fā) | 5020 | -50 | 無墊杠 | |
方管 | 200*200*4.75 | Q195-235 | 邯鄲正大 | 5000 | -50 | ||
方管 | 150*150*3.75 | Q195-235 | 邯鄲正大 | 5090 | -50 | ||
矩形管 | 20*30*1.8 | Q195-235 | 四川振鴻 | 5220 | -50 | ||
矩形管 | 20*30*2.75 | Q195-235 | 四川振鴻 | 5150 | -50 | ||
矩形管 | 20*40*1.8 | Q195-235 | 四川振鴻 | 5140 | -50 | ||
矩形管 | 20*40*2 | Q195-235 | 四川振鴻 | 5070 | -50 | ||
矩形管 | 20*40*2.75 | Q195-235 | 四川振鴻 | 5010 | -50 | ||
矩形管 | 40*60*1.8 | Q195-235 | 四川振鴻 | 5050 | -50 | ||
矩形管 | 40*60*2.5 | Q195-235 | 陜西盛發(fā) | 4870 | -50 | ||
矩形管 | 50*70*2 | Q195-235 | 四川振鴻 | 5030 | -50 | ||
矩形管 | 40*80*2.75 | Q195-235 | 四川振鴻 | 4840 | -50 | ||
矩形管 | 60*80*2.5 | Q195-235 | 陜西盛發(fā) | 4840 | -50 | ||
矩形管 | 60*120*3.5 | Q195-235 | 陜西友發(fā) | 4840 | -50 | 無墊杠 | |
矩形管 | 80*120*3.5 | Q195-235 | 陜西友發(fā) | 4910 | -50 | 無墊杠 | |
矩形管 | 80*140*3.5 | Q195-235 | 陜西友發(fā) | 5080 | -50 | 無墊杠 | |
矩形管 | 80*160*2.5 | Q195-235 | 四川振鴻 | 5120 | -50 | ||
矩形管 | 80*180*2.75 | Q195-235 | 四川振鴻 | 5100 | -50 | ||
矩形管 | 140*140*3.75 | Q195-235 | 四川振鴻 | 5160 | -50 | ||
矩形管 | 150*200*3.75 | Q195-235 | 四川振鴻 | 5020 | -50 | ||
矩形管 | 150*250*7.75 | Q195-235 | 四川振鴻 | 5060 | -50 |
管理員
該內(nèi)容暫無評(píng)論